Menstrual Cup Comparison Chart
CUP COMPARISON CHART
This chart contains menstrual cups that are sold in New Zealand.
If you hover over the column titles you can sort each column or use our smart sorting shown at the top.
NOTE: This chart is best viewed on a desktop or larger screen
IMAGE | COMPANY | SIZE | ORIGIN | MATERIAL | DIAMETER | CUP HEIGHT | STEM LENGTH | FULL HEIGHT | CAPACITY | SOFTNESS | STEM TYPE | BUY | LOW CERVIX | NORMAL CERVIX | HIGH CERVIX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diva Cup | Model 1 | Canada | MG Silicone | 42 mm | 55 mm | 10 mm | 65 mm | 23 ml | MED | Hollow | BUY | NORMAL | HIGH | ||
![]() | Diva Cup | Model 2 | Canada | MG Silicone | 45 mm | 55 mm | 10 mm | 65 mm | 29 ml | MED | Hollow | BUY | NORMAL | HIGH | |
![]() | Hello Cup | XS | NZ | TPE | 38 mm | 43 mm | 14 mm | 57 mm | 17.5 ml | MED-FIRM | Toggle | BUY | LOW | NORMAL | |
![]() | Hello Cup | S/M | NZ | TPE | 41 mm | 45 mm | 14 mm | 59 mm | 21 ml | MED-FIRM | Toggle | BUY | LOW | NORMAL | |
![]() | Hello Cup | M/L | NZ | TPE | 45mm | 50 mm | 14 mm | 64 mm | 28 ml | MED-FIRM | Toggle | BUY | NORMAL | ||
![]() | FemmyCycle | Teen | USA | MG Silicone | 31mm | 38mm | 19mm | 57mm | 17.5 ml | MED-SOFT | Ring | BUY | LOW | NORMAL | |
![]() | FemmyCycle | Regular | USA | MG Silicone | 36 mm | 43 mm | 20 mm | 63 mm | 30 ml | MED-SOFT | Ring | BUY | LOW | NORMAL | |
![]() | FemmyCycle | Low Cervix | USA | MG Silicone | 36 mm | 43 mm | 10 mm | 50 mm | 30 ml | MED-SOFT | Ring | BUY | EXTRA LOW | NORMAL | |
![]() | Fleur Cup | Small | Catalan | MG Silicone | 41 mm | 47 mm | 23 mm | 70 mm | 25 ml | MED | Flat | BUY | NORMAL | HIGH | |
![]() | Fleur Cup | Large | Catalan | MG Silicone | 46 mm | 52 mm | 18 mm | 70 mm | 35 ml | MED | Flat | BUY | NORMAL | HIGH | |
![]() | Haakaa Flow | Small | Not stated | MG Silicone | 42 mm | 63 mm | 25 ml | MED-SOFT | Flat | BUY | NORMAL | ||||
![]() | Haakaa Flow | Medium | Not stated | MG Silicone | 45 mm | 66 mm | 30 ml | MED-SOFT | Stick | BUY | NORMAL | ||||
![]() | Hoo Haa | Small | China | MG Silicone | 37 mm | 50 mm | 20 mm | 70 mm | 25 ml | MED-FIRM | Stick | BUY | NORMAL | HIGH | |
![]() | Hoo Haa | Large | China | MG Silicone | 44 mm | 55 mm | 18 mm | 73 mm | 30 ml | MED-FIRM | Stick | BUY | NORMAL | HIGH | |
![]() | Juju | Model 1 | Australia | MG Silicone | 40 mm | 46 mm | 19 mm | 65 mm | 16 ml | MED | Stick | BUY | NORMAL | HIGH | |
![]() | Juju | Model 2 | Australia | MG Silicone | 46 mm | 50 mm | 19 mm | 69 mm | 25 ml | MED | Stick | BUY | NORMAL | HIGH | |
![]() | Juju | Model 3 | Australia | MG Silicone | 40 mm | 58 mm | 20 mm | 78 mm | 22 ml | MED | Stick | BUY | HIGH | ||
![]() | Juju | Model 4 | Australia | MG Silicone | 48 mm | 40 mm | 10 mm | 50 mm | 32 ml | MED | Stick | BUY | LOW | ||
![]() | Lunette | Model 1 (S) | Finland | MG Silicone | 41 mm | 47 mm | 25 mm | 72 mm | 25 ml | MED | Flat Stem | BUY | NORMAL | HIGH | |
![]() | Lunette | Model 2 (L) | Finland | MG Silicone | 46 mm | 52 mm | 20 mm | 72 mm | 30 ml | MED | Flat | BUY | NORMAL | HIGH | |
![]() | MeLuna | Classic S | Germany | TPE | 38 mm | 45 mm | 12 mm | 57 mm | 23 ml | MED | Ring or Ball | BUY | NORMAL | ||
![]() | MeLuna | Classic M | Germany | TPE | 41 mm | 48 mm | 10 mm | 58 mm | 28 ml | MED | Ring or Ball | BUY | NORMAL | ||
![]() | MeLuna | Classic L | Germany | TPE | 47 mm | 56 mm | 10 mm | 66 mm | 42 ml | MED | Ring or Ball | BUY | NORMAL | ||
![]() | MeLuna | Classic XL | Germany | TPE | 47 mm | 56 mm | 10 mm | 66 mm | 42 ml | MED | Ring or Ball | BUY | NORMAL | ||
![]() | MeLuna | Sport XL | Germany | TPE | 47 mm | 56 mm | 10 mm | 66 mm | 42 ml | X-FIRM | Ring or Ball | BUY | NORMAL | HIGH | |
![]() | MeLuna | Shorty S | Germany | TPE | 38 mm | 35 mm | 10 mm | 45 mm | 15 ml | MED | Ring or Ball | BUY | LOW | ||
![]() | MeLuna | Shorty M | Germany | TPE | 41 mm | 38 mm | 10 mm | 48 mm | 18 ml | MED | Ring or Ball | BUY | LOW | ||
![]() | MeLuna | Shorty L | Germany | TPE | 44 mm | 41 mm | 10 mm | 51 mm | 22 ml | MED | Ring or Ball | BUY | LOW | ||
![]() | MeLuna | Shorty XL | Germany | TPE | 47 mm | 44 mm | 10 mm | 54 mm | 27 ml | MED | Ring or Ball | BUY | LOW | ||
![]() | MeLuna | Soft S | Germany | TPE | 38 mm | 35 mm | 10 mm | 45 mm | 15 ml | SOFT | Ring | BUY | NORMAL | ||
![]() | MeLuna | Soft Shorty S | Germany | TPE | 38 mm | 35 mm | 10 mm | 45 mm | 15 ml | SOFT | Ring | BUY | LOW | ||
![]() | MeLuna | Soft Shorty M | Germany | TPE | 41 mm | 38 mm | 10 mm | 48 mm | 18 ml | SOFT | Ring | BUY | NORMAL | ||
Mooncup | Size A (M) | UK | MG Silicone | 46 mm | 50 mm | 21 mm | 75 mm | 28 ml | MED | Hollow | BUY | NORMAL | HIGH | ||
![]() | Mooncup | Size B (S) | UK | MG Silicone | 43 mm | 50 mm | 21 mm | 75 mm | 25 ml | MED | Hollow | BUY | NORMAL | HIGH | |
![]() | My Cup | Size 0 | NZ | MG Silicone | 38 mm | 44.5 mm | 17.5 mm | 62 mm | 16.5 ml | MED | Bobble | BUY | NORMAL | ||
![]() | My Cup | Size 1 | NZ | MG Silicone | 42 mm | 44.5 mm | 17.5 mm | 62 mm | 23 ml | MED | Bobble | BUY | NORMAL | ||
![]() | My Cup | Size 2 | NZ | MG Silicone | 46 mm | 51 mm | 16 mm | 67 mm | 32 ml | MED-SOFT | Bobble | BUY | NORMAL | ||
![]() | Oi Cup | Small | Spain | TPE | 40mm | 49 mm | 11 mm | 60 mm | 24 ml | MED-SOFT | Toggle | BUY | NORMAL | ||
![]() | Oi Cup | Medium | Spain | TPE | 44 mm | 54 mm | 11 mm | 65 mm | 33 ml | MED-SOFT | Toggle | BUY | NORMAL | ||
![]() | Oi Cup | Large | Spain | TPE | 48 mm | 54 mm | 11 mm | 65 mm | 35 ml | MED-SOFT | Toggle | BUY | NORMAL | ||
![]() | Ruby Cup | Small | UK | MG Siliicone | 40 mm | 46 mm | 19 mm | 65 mm | 24 ml | MED-SOFT | Stick | BUY | NORMAL | HIGH | |
![]() | Ruby Cup | Medium | UK | MG Silicone | 45 mm | 51 mm | 17 mm | 68 mm | 34 ml | MED-SOFT | Stick | BUY | NORMAL | HIGH | |
![]() | Silja Cup | No 1 | Germany | MG Silicone | 38 mm | 45 mm | 14 mm | 59 mm | 23 ml | MED-FIRM | Stick | BUY | NORMAL | HIGH | |
![]() | Silja Cup | No 3 | Germany | MG Silicone | 41 mm | 48 mm | 15 mm | 63 mm | 28 ml | MED-FIRM | Stick | BUY | NORMAL | HIGH | |
![]() | Silja Cup | No 2 | Germany | MG Silicone | 41 mm | 48 mm | 28 ml | MED-FIRM | Stick | BUY | |||||
![]() | Silja Cup | No 4 | Germany | MG Silicone | 47 mm | 54 mm | 16.5 mm | 69 mm | 47 ml | MED-FIRM | Stick | BUY | NORMAL | HIGH | |
![]() | Super Jennie | Small | USA | MG Silicone | 44 mm | 47.5 mm | 15 mm | 62.5 mm | 34 ml | MED-SOFT | Bobble | BUY | NORMAL | HIGH | |
![]() | Super Jennie | Large | USA | MG Silicone | 47 mm | 52 mm | 16 mm | 68 mm | 42 ml | MED-SOFT | Bobble | BUY | NORMAL | HIGH | |
![]() | Kiko-Cup | Small | China | MG Silicone | 43 mm | 55 mm | 15 mm | 70 mm | 30 ml | MED-FIRM | Stick | BUY | NORMAL | HIGH | |
![]() | Kiko-Cup | Medium | China | MG Silicone | 45 mm | 60 mm | 15 mm | 75 mm | 37 ml | MED-FIRM | Stick | BUY | NORMAL | HIGH | |
![]() | Wā Cup | Size 1 | USA | MG Silicone | 42 mm | 70mm | 40 ml | MED | Bobble | BUY | NORMAL | ||||
![]() | Wā Cup | Size 2 | USA | MG Silicone | 46 mm | 70mm | 30 ml | MED | Bobble | BUY | NORMAL | HIGH | |||
![]() | Wā Cup | Size 3 | USA | MG Silicone | 42mm | 60mm | 25 ml | MED | Bobble | BUY | NORMAL | HIGH |
WANT SUPPORT?:
Want to learn more about reusable menstrual products?
Check out our great videos to help you make a decision as to which product is best for your body type!
Call us
Want to talk to a real person?
Call our helpline on 0800 692 876
Weekdays between 9am - 2:30pm

MC
Support
HOW TO FOLD A MENSTRUAL CUP
HOW TO CLEAN A MENSTRUAL CUP
HOW TO USE PERIOD UNDERWEAR
HOW TO USE CLOTH PADS
FAQS